The "B" Word! Let's Talk Wedding Budgets
💍 AVERAGE WEDDING COST BY CATEGORY (2025–2026)
The average cost of a wedding has gone up all over the US.
But, for those of us marrying in Texas, what does that look like?
What Should You Budget?
| ITEM | UPDATED AVERAGE |
|---|---|
| Venue | $12,000 – $15,000 |
| Band | $4,500 – $7,000 |
| Photography | $3,000 – $4,500 |
| Alcohol / Bar | $2,500 – $4,000 |
| Wedding Rings | $2,500 – $4,000 |
| Flowers | $2,500 – $5,000 |
| Rehearsal Dinner | $2,500 – $4,000 |
| Videographer | $2,500 – $4,000 |
| Wedding Dress | $2,000 – $3,500 |
| Wedding Planner | $2,500 – $6,000 |
| Lighting & Décor | $2,000 – $5,000 |
| DJ | $1,500 – $2,500 |
| Guest Entertainment | $1,200 – $3,000 |
| Transportation | $1,000 – $2,000 |
| Invitations & Stationery | $500 – $1,200 |
| Cake / Desserts | $600 – $1,200 |
| Ceremony Musicians | $500 – $1,500 |
| Favors & Gifts | $400 – $1,000 |
| Groom Attire | $300 – $800 |
| Jewelry (non-ring) | $300 – $1,000 |
| ✨ Officiant ✨ | $300 – $800+ |
| Hair (Bride) | $150 – $350 |
| Makeup (Bride) | $150 – $350 |
| Hair/Makeup Party (each) | $80 – $150 |
💎 BIG PICTURE NUMBERS
- National Average Wedding Cost: $33,000 – $36,000
- Texas Average Wedding Cost: $28,000 – $32,000 (San Antonio often slightly below Austin/Dallas)
- Engagement Ring: $6,000 – $7,500
- Honeymoon: $5,000 – $8,000
Yes, you can cut costs in certain areas. But if a vendor’s pricing feels too good to be true… it probably is. One way or another, you’ll pay the price. Quality always shows.
Most wedding professionals will have some sort of contract, in writing, that is going to outline all of their offered services and costs, as well as what is expected from you. Have times, coverages, and all those tiny details IN WRITING from each of your vendors.
![]() |
| Sabrina, a San Antonio Wedding Officiant |
@theIDoLady

Comments
Post a Comment